Wuling Starlight 730 2025 1.5T CVT Elite
Appearance
The new vehicle features a split front fascia design. The gasoline and plug-in hybrid versions are equipped with a black mesh grille, while the pure electric version features a closed front fascia with vent designs. All models come standard with parallelogram-shaped headlights and dual LED daytime running lights, and the rear features slim taillights and 17-inch dual-style wheels. The exterior is available in four colors: Smoky Gray, Silver Frost White, Obsidian Black, and Twilight Purple, all finished with BASF 2K clear coat and an 8-layer process.
Interior
The interior features a 12.8-inch central control screen that supports vehicle-machine interconnection and multiple scenario modes. The vehicle has 25 storage spaces throughout and adopts a 2+2+3 seven-seat layout, with the second and third row seats adjustable and foldable.
Performance and POWER
parameter
| BODY | |
| Length ( mm) | 4910 |
| Breadth( mm) | 1850 |
| Height( mm) | 1760 |
| Wheelbase( mm) | 2910 |
| Front Track( mm) | 1570 |
| Rear Track( mm) | 1570 |
| Door Opening Method | Flat open door |
| Seats | 7 |
| Curb Weight(KG) | 1560 |
| Gross Weight (kg) | 2140 |
| Luggage Compartment Capacity(L) | - |
| Minimum Turning Radius | - |
| MOTOR PARAMETERS | |
| Engine Model | LC4 |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Form | Turbocharging |
| Engine Layout Form | Horizontal |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Mechanism | DOHC |
| Maximum Horsepower (ps) | 177 |
| Maximum Power (KW) | 130 |
| Maximum Power Speed (rpm) | 5200 |
| Maximum Torque (N.m) | 260 |
| Maximum Torque Speed (rpm) | 1400-4000 |







