0102030405
Nano 01 2026 Love Edition 330Pro
Appearance
The new model is essentially identical to the current model. Its length, width, and height are 4030 mm, 1810 mm, and 1570 mm, respectively, with a wheelbase of 2660 mm. Furthermore, the vehicle features frameless doors, automatic parking, remote parking, a 540-degree surround view system, and Level 2 intelligent driving assistance.
Interior
The interior is available in Warm Mountain Jade White, with upgraded materials such as wireless charging panel and wood grain trim. The seats have been adjusted in terms of fabric, massage function, seat travel, etc.
Performance and POWER
In terms of battery life and power, the Dongfeng Nano 01 is equipped with a ten-in-one electric drive system with a maximum power of 70 kilowatts, a peak torque of 160 Nm, a top speed of 140 km/h, a maximum battery life of 430 kilometers, and supports fast charging and slow charging.
parameter
| BODY | |
| Length ( mm) | 4020 |
| Breadth( mm) | 1810 |
| Height( mm) | 1570 |
| Wheelbase( mm) | 2663 |
| Front Track( mm) | 1540 |
| Rear Track( mm) | 1540 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1264 |
| Gross Weight (kg) | 1666 |
| Luggage Compartment Capacity(L) | 326-945 |
| Minimum Turning Radius | - |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | TZ180XSD70 |
| Battery Type | lithium iron phosphate battery |
| Fast charging function | Support |
| Drive mode | - |
| Battery energy (kWh) | 31.45 |
| Battery energy density (Wh/kg) | - |
| Number of Cylinders | - |
| Power consumption per 100 km (kWh/100km) | 10.6 |
| Valve Mechanism | - |
| Maximum Horsepower (ps) | 95 |
| Maximum Power (KW) | 70 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 160 |
| Maximum Torque Speed (rpm) | - |







