Honda ens2 COMF 2WD BEV
Appearance
It features a shooting-brake-style silhouette with sharp body lines, a full-width LED headlight strip, and an illuminated logo, giving it a high-tech look; with a length of 4,788 mm and a wheelbase of 2,735 mm, it falls into the mid-size car category.
Interior
The interior features a 12.8-inch smart display and an 11.5-inch head-up display (HUD), along with a Bose audio system and a smart fragrance system; the front seats can be fully reclined, offering a comfortable experience when resting.
Performance and POWER
Equipped with a motor delivering a maximum power of 150 kW and peak torque of 310 N·m, it offers linear acceleration—free from the jarring jerkiness often found in traditional electric vehicles—while retaining Honda's signature driving dynamics.
parameter
| BODY | |
| Length ( mm) | 4788 |
| Breadth( mm) | 1838 |
| Height( mm) | 1570 |
| Wheelbase( mm) | 2735 |
| Front Track( mm) | 1545 |
| Rear Track( mm) | 1550 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1764 |
| Gross Weight (kg) | 2170 |
| Luggage Compartment Capacity(L) | 506 |
| Minimum Turning Radius | - |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | TZ190HSAMCF61 |
| Battery Type | Ternary lithium battery |
| Fast charging function | Support |
| Drive mode | Front-engine, front-wheel drive |
| Battery energy (kWh) | 68.8 |
| Battery energy density (Wh/kg) | 183.47 |
| Number of Cylinders | - |
| Power consumption per 100 km (kWh/100km) | 13.2 |
| Valve Mechanism | - |
| Maximum Horsepower (ps) | 204 |
| Maximum Power (KW) | 150 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 310 |
| Maximum Torque Speed (rpm) | - |







