0102030405
Aion i60 2026 Model 650 Advanced Edition
Appearance
This vehicle is equipped with GAC's GSD driving assistance system, supporting high-speed NDA intelligent navigation and intelligent parking assistance functions. It offers six single-color body options, including Warm Velvet Gold and Galaxy Blue, as well as two-tone color schemes. Optional features include lidar, sunroof, semi-concealed door handles, and a black floating roof.
Interior
The interior features a floating LCD instrument panel and a central control screen. The secondary instrument panel has a double-layer layout and a hollowed-out storage space, and offers three color schemes.
Performance and POWER
The pure electric version is equipped with a 165kW or 150kW motor from Ruipai Power, and comes with three battery capacities of 47.829 kWh, 62.268 kWh and 75.26 kWh, corresponding to a CLTC range of 400 km, 530 km and 650 km respectively.
parameter
| BODY | |
| Length ( mm) | 4685 |
| Breadth( mm) | 1854 |
| Height( mm) | 1660 |
| Wheelbase( mm) | 2775 |
| Front Track( mm) | 1600 |
| Rear Track( mm) | 1606 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1910 |
| Gross Weight (kg) | 2350 |
| Luggage Compartment Capacity(L) | - |
| Minimum Turning Radius | - |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | TZ180XYXOF51 |
| Battery Type | lithium iron phosphate battery |
| Fast charging function | Support |
| Drive mode | - |
| Battery energy (kWh) | 74.96 |
| Battery energy density (Wh/kg) | - |
| Number of Cylinders | - |
| Power consumption per 100 km (kWh/100km) | 12.8 |
| Valve Mechanism | - |
| Maximum Horsepower (ps) | 224 |
| Maximum Power (KW) | 165 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 240 |
| Maximum Torque Speed (rpm) | - |







